Jakartakita.com – Pebalap Yamaha Fabio Quartararo keluar sebagai juara MotoGP Doha 2021 setelah menjadi yang tercepat menuntaskan seluruh 22 putaran dalam balapan yang berlangsung di Sirkuit Losail, Senin (5/4/2021) dini hari WIB. Pebalap Perancis tersebut finis dalam waktu 42 menit 23,997 detik.
Quartararo mengambil alih posisi terdepan sejak putaran ke-18 dari pebalap rookie tim Pramac Ducati Jorge Martin yang start dari pole position. Martin finis di peringkat tiga akibat dilewati rekan setimnya, Johann Zarco, jelang tikungan terakhir.
Pebalap tim Suzuki Ecstar, Alex Rins, yang merupakan juara MotoGP musim lalu finis di peringkat empat. Pebalap Yamaha Maverick Vinales finis di urutan lima.
Valentino ‘The Doctor’ Rossi yang kini membela tim Petronas Yamaha finis di posisi ke-16.
DOHA MOTOGP, QATAR – RACE RESULTS | ||||
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 42m 23.997s |
2 | Johann Zarco | FRA | Pramac Ducati (GP21) | +1.457s |
3 | Jorge Martin | SPA | Pramac Ducati (GP21)* | +1.500s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +2.088s |
5 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +2.110s |
6 | Francesco Bagnaia | ITA | Ducati Team (GP21) | +2.642s |
7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +4.868s |
8 | Brad Binder | RSA | Red Bull KTM (RC16) | +4.979s |
9 | Jack Miller | AUS | Ducati Team (GP21) | +5.365s |
10 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +5.382s |
11 | Enea Bastianini | ITA | Avintia Ducati (GP19)* | +5.550s |
12 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +5.787s |
13 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +6.063s |
14 | Stefan Bradl | GER | Repsol Honda (RC213V) | +6.453s |
15 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +8.928s |
16 | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | +14.246s |
17 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +16.241s |
18 | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | +16.472s |
19 | Danilo Petrucci | ITA | KTM Tech3 (RC16) | +16.779s |
20 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | +38.775s |
Alex Marquez | SPA | LCR Honda (RC213V) | DNF | |
Iker Lecuona | SPA | KTM Tech3 (RC16) | DNF |
*Rookie
2021 MotoGP Riders’ World Championship (after Round 2)
Position Entrant Points
1 Johann ZarcoPramac Ducati 40
2 Maverick VinalesMonster Yamaha 36
3 Fabio QuartararoMonster Yamaha 36
4 Francesco BagnaiaDucati Team 26
5 Alex RinsSuzuki Ecstar 23
6 Joan MirSuzuki Ecstar 22
7 Jorge MartinPramac Ducati 17
8 Aleix EspargaroAprilia Gresini 15
9 Jack MillerDucati Team 14
10 Pol EspargaroRepsol Honda 11
11 Enea BastianiniAvintia Ducati 11
12 Brad BinderRed Bull KTM 10
13 Stefan BradlRepsol Honda 7
14 Valentino RossiPetronas Yamaha 4
15 Miguel OliveiraRed Bull KTM 4
16 Franco MorbidelliPetronas Yamaha 4
17 Marc MarquezRepsol Honda 0
18 Danilo PetrucciKTM Tech3 0
19 Lorenzo SavadoriAprilia Gresini 0
20 Luca MariniSky VR46 Avintia Ducati 0
21 Alex MarquezLCR Honda Castrol 0
22 Iker LecuonaKTM Tech3 0
23 Takaaki NakagamiLCR Honda Idemitsu 0