Bagnaia Raih Pole Position MotoGP Austria
Jakartakita.com – Pebalap Ducati Francesco Bagnaia meraih pole position MotoGP Austria 2023 usai mencatatkan waktu tercepat 1 menit 28,539 detik dalam sesi Q2 babak kualifikasi yang berlangsung di Red Bull Ring, Sabtu (19/8/2023).
Pole position yang diraih merupakan yang ke-16 bagi pebalap Italia tersebut di ajang MotoGP, yang kelima musim ini.
Pebalap tim Aprilia Racing Maverick Vinales start dari posisi kedua dalam balapan yang berlangsung Minggu (20/8/2023) usai mencatatkan waktu 0,037 detik lebih lambat dari Bagnaia di Q2.
Duo pebalap Red Bull KTM, Brad Binder dan Jack Miller, start dari posisi ketiga dan keempat. Pebalap tim Gresini Ducati Alex Marquez start dari urutan kelima.
AUSTRIAN MOTOGP, RED BULL RING – FULL QUALIFYING RESULTS | ||||||
POS | RIDER | NAT | TEAM | TIME/DIFF | LAP | MAX |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | 1’28.539s | 7/8 | 312k |
2 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +0.037s | 6/8 | 314k |
3 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.114s | 6/8 | 313k |
4 | Jack Miller | AUS | Red Bull KTM (RC16) | +0.230s | 6/8 | 312k |
5 | Alex Marquez | SPA | Gresini Ducati (GP22) | +0.289s | 8/8 | 313k |
6 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.300s | 7/8 | 313k |
7 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +0.369s | 9/9 | 314k |
8 | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +0.427s | 6/8 | 313k |
9 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.495s | 8/8 | 313k |
10 | Johann Zarco | FRA | Pramac Ducati (GP23) | +0.574s | 7/8 | 312k |
11 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +0.706s | 8/8 | 310k |
12 | Jorge Martin | SPA | Pramac Ducati (GP23) | +1.828s | 2/8 | 314k |
Qualifying 1: | ||||||
13 | Pol Espargaro | SPA | Tech3 GASGAS (RC16) | 1’29.295s | 3/8 | 314k |
14 | Enea Bastianini | ITA | Ducati Lenovo (GP23) | 1’29.365s | 8/8 | 313k |
15 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | 1’29.446s | 3/8 | 316k |
16 | Joan Mir | SPA | Repsol Honda (RC213V) | 1’29.454s | 8/9 | 309k |
17 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | 1’29.476s | 8/8 | 310k |
18 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1’29.479s | 6/8 | 310k |
19 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1’29.508s | 6/8 | 313k |
20 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | 1’29.681s | 3/7 | 309k |
21 | Iker Lecuona | SPA | LCR Honda (RC213V) | 1’29.751s | 6/8 | 310k |
22 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | 1’29.769s | 8/9 | 310k |
23 | Lorenzo Savadori | ITA | Aprilia Factory (RS-GP23) | 1’29.962s | 7/8 | 313k |
* Rookie